Current OFAC/Other List Status
Compliance Database Status: Current Date of last update:
1/21/2021
Source | Description | Updated On | # Records |
OFAC | (SDN) Specially Designated Nationals List | 01/19/21 | 38,071 |
| (OFCL) Consolidated List | 03/18/19 | 1,976 |
BIS | BIS Denied Persons/Unverified List/Entity List | 05/25/20 | 4,654 |
Canada | (OSFI) | 09/30/20 | 1,524 |
Europe | HM Treasury Sanction List | 01/21/21 | 10,736 |
| European Union Sanction List | 03/19/19 | 10,950 |
UN | United Nations 1267 List | 03/16/20 | 6,313 |
Show ALL Detailed Descriptions